| 1918, 1920 | 1921 - 1922, 1924 - 1926 | 1927 - 1928 | 1929 - 1930 | 1931 - 1935 | 1936 - 1939 | |
| Fannin, Eliza Mary | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |
| Fannin, Gladys | Rw | |||||
| Fannin, Marjorie Victoria Florence | Rw | |||||
| Fannin, Tom Ernest George | R O | R O | R O | R O | R O | R O |
| Polling District | O | P | V | Y | BB | FF |
| Borough | Lewisham | |||||
| Parliamentary Division | West | |||||
| Ward | Brockley | |||||
| Address | 5 Rushford Road SE4 | |||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965